Corn gluten meal 60% proteinCAS:
-
FOB Price:
-
Port:China
-
Minimum Order Quantity:17 Metric Ton
-
Supply Ability:5000 Metric Ton/Month
-
Payment Terms:L/C,D/P,T/T,
Synonyms: | Classification: | Feed Grade Proteins | |
EINECS: | Molecular Formula: | ||
Melting Point: | Boiling Point: | ||
Stability: | Water Solubility: | ||
Refractive index: | Flash Point: | ||
Purity: | Protein: 60%min on dry basis | Appearance: | Yellow or Light Yellow Powder |
HazardClass: | Brand Name: | Nutricorn &. OEM | |
HS Code: | 23099010 | Certification: | FAMI-QS, GMP, ISO |
Gmo Free: | Non-Gmo |
Packaging Detail: | 25kg/Bag, 600kg/Bag, 800kg/Bag or as your demand |
Delivery Detail: | Loading Condition: 22mt / 20′fcl |
CORN GLUTEN MEAL
The specifications:
Protein: 60% on dry basis
Moisture: 10% Max
Fibre: 2.5% Max
Fat: 3% Max
Ash: 1.5% Max
Fineness: 50.0%min.
Packaging: 25KG / 40KG / 500KG / 1000KG PP BAG
Smell | Inherent smell of corn gluten meal, no objectional odor |
Protein(Dry basis)% | 60% Min |
Moisture % | 10% Max |
Fat | 5%MAX |
Ash | 4%MAX |
Fiber | 3%MAX |
Levels:Free member
Type:Trading Company
Last Login:2017-01-11